Size guide Total - UV SHIRTS

Size Guide CM)

Are you in doubt between two sizes? Our items are designed to fit snugly for optimal UV protection. If your child is between two sizes, please choose the larger size.

UV shirts
Size Length Age Body Length Chest Circumference Sleeve Length
XS 80/86 ± 1–2 years 35 25 37
S 92/98 2–3 years 36 27 40
M 104/110 4–5 years 36 29 43
L 116/122 5–6 years 38 30 46
XL 128/134 7–8 years 40 32 48
XXL 140/146 9–10 years 42 34 50
Y 152/158 11–12 years 44 35 52

 

Bottoms

This includes our Swim shorts and Swim trunks. Our Swim shorts should fit more snugly, and the Swim trunk is a loose fit model. Waist circumference is the guiding factor here.

Size Length Age Leg Length Waist Circumference Waistband
XS 80/86 ± 1–2 years 20 19 Elastic
S 92/98 2–3 years 21 20 Elastic
M 104/110 4–5 years 23 22 Elastic
L 116/122 5–6 years 24 24 Elastic
XL 128/134 7–8 years 25 25 Elastic
XXL 140/146 9–10 years 26 26 Elastic
Y 152/158 11–12 years 27 27 Elastic


UV suits
Size Length Age Body Length Chest Circumference Sleeve Length
XS 80/86 1–2 years 35 20 37
S 92/98 2–3 years 38 22 40
M 104/110 4–5 years 42 23 43
L 116/122 5–6 years 45 24 46
XL 128/134 7–8 years 48 25 48
XXL 140/146 9–10 years 50 26 50
Y 152/158 11–12 years 53 27 52

 

UV baby suits
Size Length Age Body Length Chest Circumference Sleeve Length
XXS 68/74 12 months 34 24 28
XS 80/86 18 months 38 26 30

Baby items are designed to fit comfortably. In doubt? Take the larger size.